The Ella O Fowells Subdivision has been created to correct boundary lines and descriptions to match accual longstanding topographic boundaries. This project is currently being reviewed based on final requirements.
Parcel Number |
---|
210190006 - County Map |
210190005 - County Map |
210190004 - County Map |
210190002 - County Map |
210190001 - County Map |
210190003 - County Map |
Building Description | Square Feet | Valuation |
---|
Contractor Type | Name | Contact | Address |
---|
List of project documents. Review documents can be found under the Review tab.
Document | Date Uploaded |
Options
|
||
---|---|---|---|---|
Annexation Plat | ||||
Application | ||||
Attestation | ||||
Cost Estimate | ||||
Culinary Water Will-Serve | ||||
Engineered Plans | ||||
Final Recorded Plat | ||||
Geologic Hazards Evaluation | ||||
Geotechnical Evaluation | ||||
Notice of Decision | ||||
Open Space Preservation Plan | ||||
Other | ||||
Original Recorded_plat_84-091.pdf | 3/5/2019 | |||
Original CC_final_Ella_O_Fowells_Staff_Report_2.docx | 2/1/2019 | |||
Original Notice_of_Decision_Prelim_and_Final.pdf | 1/23/2019 | |||
Original Ella_O_Fowels_Subdivision_plat_1-4-2017.pdf | 1/4/2018 | |||
Review 20171211_Ella_O_Fowles__5th_Submission.pdf | 12/13/2017 | |||
Original 3414_Ella-O-Fowels_plat_12-1-2017.pdf | 12/1/2017 | |||
Review 20171023_Ella_O_Fowles_4th_Review.pdf | 11/29/2017 | |||
Original Notice_of_Decision_final_approval.pdf | 10/20/2017 | |||
Original Notice_of_Decision_preliminary_approval.pdf | 10/20/2017 | |||
Original 3414_Ella_O_Fowels_sub_plat_10-20-2017.pdf | 10/20/2017 | |||
Review 20170825_Ella_O_Fowles_Sub_3rd_Review.pdf | 9/5/2017 | |||
Original Ella_O_Fowles_Survey_Review_letter2.pdf | 7/28/2017 | |||
Original 3414_Ella-O-Fowels_plat_07-21-2017.pdf | 7/28/2017 | |||
Review 20170418_Ella_O_Fowels_Subdivision_plat_2nd_review.pdf | 4/18/2017 | |||
Original Ella_O_Fowles_Survey_Review_letter.pdf | 3/22/2017 | |||
Original Ella_O_Fowels_Subdivision_plat_3-22-2017.pdf | 3/22/2017 | |||
Original Title_Report.pdf | 12/27/2016 | |||
Review 20161102_Ella_O_Fowles_Subdivision_1st_review.pdf | 11/10/2016 | |||
Original Engineering_response_11-2-2016.pdf | 11/2/2016 | |||
Review Const-2016-SWPPP-Template.docx | 10/27/2016 | |||
Review Stormwater_Construction_Activity_Permit.pdf | 10/27/2016 | |||
Original Ella_O_Fowles_Subdivision_plat_map.pdf | 10/18/2016 | |||
Original UVE101816_Ella_O_Fowles_Sub_application.pdf | 10/18/2016 | |||
Preapplication Meeting Notes | ||||
Proposed Final Plat | ||||
Proposed Preliminary Plan | ||||
Public Street Connectivity Plan | ||||
Receipt | ||||
Response to Review Agencies | ||||
Secondary Water Will-Serve | ||||
Septic Feasibility | ||||
Sewer Will-Serve | ||||
Staff Report | ||||
Time Extension | ||||
Title Report | ||||
Traffic Study/Plan | ||||
Well Approval | ||||
Uncategorized Documents |
To access review documents, click on the individual review and the corresponding review documents will be listed under the review.
Land Use Approval |
Approved |
Weber County Planning | Felix Lleverino | 1/8/2018 |
Survey Approval |
Approved |
Daniel Milligan | 1/8/2018 | |
Survey Review |
Not Approved |
Daniel Milligan | 12/14/2017 | |
Engineering Review 3 |
Approved |
Weber County Engineering | Tucker Weight | 12/13/2017 |
Survey Review |
Not Approved |
Daniel Milligan | 11/29/2017 | |
Environmental Health Septic |
Approved |
Weber-Morgan Health Department | Summer Day | 10/31/2017 |
Planning Review 2 |
Not Approved |
Weber County Planning | Felix Lleverino | 9/6/2017 |
Survey Review |
Not Approved |
Daniel Milligan | 9/5/2017 | |
Survey Review |
Not Approved |
Daniel Milligan | 4/18/2017 | |
Subdivision Review |
Not Approved |
Weber County Planning | Felix Lleverino | 12/28/2016 |
Survey Review |
Not Approved |
Daniel Milligan | 11/10/2016 | |
Engineering Review 2 |
Approved |
N/A | N/A | 11/2/2016 |
Engineering Review 1 |
Not Approved |
N/A | N/A | 11/1/2016 |
Weber Fire Comments |
Approved |
N/A | N/A | 10/26/2016 |
All followers will be notified of new documents, comments, and reviews to the project.
Name | Date Added |
Options
|
---|---|---|
Summer Day | 1/1/0001 | |
Rondell Hanson | 1/1/0001 | |
Daniel Milligan | 1/1/0001 | |
Tucker Weight | 1/1/0001 |
List of all invoices tied to project.
List of estimated fees for this project.
Comments
Have a question? Leave a comment, your comment will be emailed to all project followers.