High Altitude Kids is a tumbling and karate facility that also offers adult exercise classes. It is also a preschool and provides before and after school care, ski care, guitar classes and more.
| Parcel Number |
|---|
| 221590002 - County Map |
| Building Description | Square Feet | Valuation |
|---|
| Contractor Type | Name | Contact | Address |
|---|
List of project documents. Review documents can be found under the Review tab.
| Document | Date Uploaded |
Options
|
||
|---|---|---|---|---|
| Building renderings | ||||
| Easement documents | ||||
| Engineered Plans | ||||
| Geologic hazards study | ||||
| Geotechnical report | ||||
| Invoice | ||||
| Landscaping Plan | ||||
| Narrative | ||||
| Notice of decision | ||||
| Other | ||||
| Original CUP10-2013_Rec_Center_and_Day_Care_Amended_Site_Plan.pdf | 6/28/2013 | |||
| Original Notice_of_Decision_CUP_2012-13_High_Altitude_Kids_2.pdf | 2/1/2013 | |||
| Original Pond_Overflow_Location.pdf | 1/14/2013 | |||
| Original Eden_Daycare-Updated_Plans_1-10-13.pdf | 1/11/2013 | |||
| Original Perc_Test.pdf | 1/11/2013 | |||
| Original 12N244_SWS-1.pdf | 1/11/2013 | |||
| Original New_Daycare_Storm_Water_Study_12172012.pdf | 12/20/2012 | |||
| Original New_Daycare_QA_Letter_12172012.pdf | 12/20/2012 | |||
| Original New_Daycare_Plans_Demo_Site_Stormwater_12172012.pdf | 12/20/2012 | |||
| Original PH_Notice_Chain_Link.pdf | 10/18/2012 | |||
| Original Site_Plan_-_Lot_17_Valley_Junction_Subd_Ph_II_Plat_Map.pdf | 10/12/2012 | |||
| Original High_Altitude_Kids_-_Conditional_Use_Permit_Application.pdf | 10/12/2012 | |||
| Permits issued | ||||
| Planning staff report | ||||
| Signage Plan | ||||
| Site Plan | ||||
| Time Extension | ||||
| Water and Wastewater Plan | ||||
| Uncategorized Documents | ||||
To access review documents, click on the individual review and the corresponding review documents will be listed under the review.
| Staff Report to the Ogden Valley Planning Commission |
Approved |
Weber County Community Development | Scott Mendoza | 1/22/2013 |
| Engineering Review 2 |
Approved |
N/A | N/A | 1/14/2013 |
| Engineering Review 2 |
Not Approved |
N/A | N/A | 12/27/2012 |
| Planning Division Review |
Not Approved |
Weber County Community Development | Scott Mendoza | 11/8/2012 |
| Environmental Health Septic |
Approved |
Weber-Morgan Health Department | Summer Day | 10/29/2012 |
| Engineering Review 1 |
Not Approved |
N/A | N/A | 10/24/2012 |
| Weber Fire District Review |
Approved |
Weber Fire District | Ted Black | 10/16/2012 |
| Engineering Review 1 |
Not Approved |
N/A | N/A | 10/5/2012 |
All followers will be notified of new documents, comments, and reviews to the project.
| Name | Date Added |
Options
|
|---|---|---|
| Chandra Barrong | 1/1/0001 | |
| Ted Black | 1/1/0001 | |
| Summer Day | 1/1/0001 | |
| Scott Mendoza | 1/1/0001 |
Review invoice documents and pay for invoices.
| Invoice Documents | Date Uploaded |
Options
|
|---|
Comments
Have a question? Leave a comment, your comment will be emailed to all project followers.