Final Subdivision for a small two lot subdivision adding additional acreage to the Liberty Park. For full description see project narrative.
Parcel Number |
---|
220100006 - County Map |
Building Description | Square Feet | Valuation |
---|
Contractor Type | Name | Contact | Address |
---|
List of project documents. Review documents can be found under the Review tab.
Document Name | Date Uploaded |
Options
|
|
---|---|---|---|
Annexation Plat | |||
Application | |||
Attestation | |||
Cost Estimate | |||
Culinary Water Will-Serve | |||
Engineered Plans | |||
Final Recorded Plat | |||
Geologic Hazards Evaluation | |||
Geotechnical Evaluation | |||
Notice of Decision | |||
Open Space Preservation Plan | |||
Other | |||
Original Liberty_Acres_Deferral.pdf | 11/14/2018 | ||
Original Liberty_Acres_Easement_Exhibit.pdf | 8/14/2018 | ||
Original Liberty_Acres_Access_Easement_Description.pdf | 8/14/2018 | ||
Review 20180725_3RD_SUBMIITAL_14N788_-_AP-PRELIM_approved_copy.pdf | 7/25/2018 | ||
Original Amended_Plat_7.10.18.pdf | 7/10/2018 | ||
Review 20180702_2nd_Redline_Revised_Plat.pdf | 7/3/2018 | ||
Original Title_Report_.pdf | 6/27/2018 | ||
Original Revised_Plat.pdf | 6/27/2018 | ||
Review 20180503_1st_Redline_Liberty_Acres_Subdivision_7N1E20SE.pdf | 5/16/2018 | ||
Original 14N788_Preliminary_Plat.pdf | 5/3/2018 | ||
Original Weber_Basin_Water_Conservancy_Stock_Bill_of_Sale_and_Shareholder_Certificates.pdf | 5/3/2018 | ||
Original water_letter.pdf | 5/3/2018 | ||
Original receipt.pdf | 5/3/2018 | ||
Original UVL050218_Liberty_Acres_application.pdf | 5/3/2018 | ||
Preapplication Meeting Notes | |||
Proposed Final Plat | |||
Proposed Preliminary Plan | |||
Public Street Connectivity Plan | |||
Receipt | |||
Response to Review Agencies | |||
Secondary Water Will-Serve | |||
Septic Feasibility | |||
Sewer Will-Serve | |||
Staff Report | |||
Time Extension | |||
Title Report | |||
Traffic Study/Plan | |||
Well Approval | |||
Uncategorized Documents |
To access review documents, click on the individual review and the corresponding review documents will be listed under the review.
Env Health Septic Sub Review |
Approved |
Weber-Morgan Health Department | Summer Day | 10/1/2018 |
Env Health Septic Sub Review |
Approved |
Weber-Morgan Health Department | Summer Day | 10/1/2018 |
Env Health Septic Sub Review |
Approved |
Weber-Morgan Health Department | Summer Day | 10/1/2018 |
Survey 3rd Review |
Not Approved |
Public | Bahy Rahimzadegan | 9/28/2018 |
Survey 2nd review |
Not Approved |
Public | Bahy Rahimzadegan | 7/3/2018 |
Planning Review 1 |
Not Approved |
Weber County Planning | Tammy Aydelotte | 6/4/2018 |
Engineering Review 1 |
Approved |
Weber County Engineering | Gary Myers | 5/30/2018 |
Weber Fire District Review |
Not Approved |
Weber Fire District | David Reed Weber Fire District | 5/17/2018 |
Survey 1st Final Review |
Not Approved |
Public | Bahy Rahimzadegan | 5/16/2018 |
Property Taxes |
Approved |
Shirley Robinson | 5/4/2018 |
All followers will be notified of new documents, comments, and reviews to the project.
Name | Date Added |
Options
|
---|---|---|
Tammy Aydelotte | 1/1/0001 | |
Brett Badley | 1/1/0001 | |
Summer Day | 1/1/0001 | |
Andy Hubbard | 1/1/0001 | |
Gary Myers | 1/1/0001 | |
Bahy Rahimzadegan | 1/1/0001 | |
Shirley Robinson | 1/1/0001 | |
Steve Waldrip | 1/1/0001 | |
David Reed Weber Fire District | 1/1/0001 |
List of all invoices tied to project.
List of estimated fees for this project.
Comments
Have a question? Leave a comment, your comment will be emailed to all project followers.