Eagle Ridge Cluster Subdivision Phase 6, consisting of 5 Lots. Culinary and Wastewater provided by Wolf Creek Water & Sewer Improvement District.
| Parcel Number | 
|---|
| 220150038 - County Map | 
| 220150071 - County Map | 
| Building Description | Square Feet | Valuation | 
|---|
| Contractor Type | Name | Contact | Address | 
|---|
List of project documents. Review documents can be found under the Review tab.
| Document | Date Uploaded | 
                            Options
                         | ||
|---|---|---|---|---|
| Annexation Plat | ||||
| Application | ||||
| Attestation | ||||
| Cost Estimate | ||||
| Culinary Water Will-Serve | ||||
| Engineered Plans | ||||
| Final Recorded Plat | ||||
| Geologic Hazards Evaluation | ||||
| Geotechnical Evaluation | ||||
| Invoice | ||||
| Notice of Decision | ||||
| Open Space Preservation Plan | ||||
| Other | ||||
| Original final_recorded.pdf | 6/15/2018 | |||
| Original EAGLE_RIDGE_PH_6_4_LOTv2_updated-2-8-18.pdf | 2/8/2018 | |||
| Original revised_plat_6-20-17.pdf | 6/20/2017 | |||
| Original Notice_of_Decision_Final_PC.pdf | 5/24/2017 | |||
| Original revised_plat_5-23-17.pdf | 5/23/2017 | |||
| Original Eagle_Ridge_PH6_-_As-Built.pdf | 5/23/2017 | |||
| Original Response_to_Review_5-23-2017.pdf | 5/23/2017 | |||
| Original construct_permit_waiver.pdf | 5/16/2017 | |||
| Original Response_Memo_to_Review_3-28-2017.pdf | 4/26/2017 | |||
| Original Eagle_Ridge_PH6_-_Storm_Water_Calcs.pdf | 4/26/2017 | |||
| Original Eagle_Ridge_PH6_-_CDs.pdf | 4/26/2017 | |||
| Original Notice_of_Decision_Preliminary.pdf | 4/26/2017 | |||
| Review 20170314_Monument_Improvement_Agreement.pdf | 4/19/2017 | |||
| Original revised_plat_4-17-17.pdf | 4/17/2017 | |||
| Review Staff_Report_reviewed_with_exhibits.pdf | 4/17/2017 | |||
| Review Planning_Review_2.pdf | 4/5/2017 | |||
| Original Capacity_assessment.pdf | 3/29/2017 | |||
| Review Engineering_Review_3-27-17.pdf | 3/28/2017 | |||
| Original revised_plat_3-24-17.pdf | 3/24/2017 | |||
| Review 20170310_Eagle_Ridge_-_PH6_1streview.pdf | 3/14/2017 | |||
| Review 20170314_Monument_Improvement_Agreement.pdf | 3/14/2017 | |||
| Review SUB-_Eagle_Ridge_Cluster_Subdivision_Phase_6_3600_N_Eagle_Ridge_Drive_Eden.pdf | 3/13/2017 | |||
| Review Planning_Review_1.pdf | 3/6/2017 | |||
| Original UVE030217_Eagle_Ridge_Cluster_water_will_servef.pdf | 3/2/2017 | |||
| Original UVE030217_Eagle_Ridge_Cluster_site_plan.pdf | 3/2/2017 | |||
| Original Eagle_Ridge_-_PH6_Plat_and_Plans.pdf | 3/2/2017 | |||
| Original UVE030217_Eagle_Ridge_Cluster_application.pdf | 3/2/2017 | |||
| Original UVE030217_Eagle_Ridge_Cluster_Title_Report.pdf | 3/2/2017 | |||
| Preapplication Meeting Notes | ||||
| Proposed Final Plat | ||||
| Proposed Preliminary Plan | ||||
| Public Street Connectivity Plan | ||||
| Receipt | ||||
| Response to Review Agencies | ||||
| Secondary Water Will-Serve | ||||
| Septic Feasibility | ||||
| Sewer Will-Serve | ||||
| Staff Report | ||||
| Time Extension | ||||
| Title Report | ||||
| Traffic Study/Plan | ||||
| Well Approval | ||||
| Uncategorized Documents | ||||
To access review documents, click on the individual review and the corresponding review documents will be listed under the review.
| Planning Review 3 | Approved | Public | Steve Burton | 5/2/2018 | 
| Addressing review | Approved | Weber County Surveyor's Office | Brett Badley | 5/1/2018 | 
| Engineering | Not Approved | Weber County Engineering | Chad Meyerhoffer | 6/13/2017 | 
| Survey Approval (Conditional) | Approved | Daniel Milligan | 4/19/2017 | |
| Staff Report | Not Approved | Public | Steve Burton | 4/17/2017 | 
| Planning Review 2 | Not Approved | Public | Steve Burton | 4/5/2017 | 
| Engineering | Not Approved | Weber County Engineering | Chad Meyerhoffer | 3/28/2017 | 
| Survey Review | Not Approved | Daniel Milligan | 3/27/2017 | |
| Survey Review | Not Approved | Daniel Milligan | 3/14/2017 | |
| Weber Fire District Review | Approved | N/A | N/A | 3/16/2017 | 
| Planning Review 1 | Not Approved | Public | Steve Burton | 3/6/2017 | 
| Property Taxes | Approved | Shirley Robinson | 3/3/2017 | 
All followers will be notified of new documents, comments, and reviews to the project.
| Name | Date Added | 
                            Options
                         | 
|---|---|---|
| Brett Badley | 1/1/0001 | |
| Steve Burton | 1/1/0001 | |
| Steve Collier | 1/1/0001 | |
| Chad Meyerhoffer | 1/1/0001 | |
| Daniel Milligan | 1/1/0001 | |
| Tyler Nielson | 1/1/0001 | |
| Shirley Robinson | 1/1/0001 | 
Review invoice documents and pay for invoices.
| Invoice Documents | Date Uploaded | 
                            Options
                         | 
|---|
List of estimated fees for this project.
Comments
Have a question? Leave a comment, your comment will be emailed to all project followers.