This is a two subdivision with no improvements. For full description, see project narrative.
Parcel Number |
---|
210230036 - County Map |
Building Description | Square Feet | Valuation |
---|
Contractor Type | Name | Contact | Address |
---|
List of project documents. Review documents can be found under the Review tab.
Document Name | Date Uploaded |
Options
|
|
---|---|---|---|
Annexation Plat | |||
Application | |||
Attestation | |||
Cost Estimate | |||
Culinary Water Will-Serve | |||
Engineered Plans | |||
Final Recorded Plat | |||
Geologic Hazards Evaluation | |||
Geotechnical Evaluation | |||
Notice of Decision | |||
Open Space Preservation Plan | |||
Other | |||
Original UVH051418_Hale_Sub_deferral.pdf | 12/10/2018 | ||
Original Updated_Plat_11.28.18.pdf | 11/29/2018 | ||
Review 20181128_Hale_Subdivision_4th_Submittal.pdf | 11/28/2018 | ||
Review 20181119_Hale_Subdivision_3rd_Review.pdf | 11/19/2018 | ||
Review 20181015_Hale_Sub_River_Snip.png | 10/15/2018 | ||
Review 20181009_Hale_Subdivision_2nd_Review.pdf | 10/15/2018 | ||
Original Amended_Plat.pdf | 10/9/2018 | ||
Review 20180523_Hale_Subdivision_-_1st_Red_Line.pdf | 5/31/2018 | ||
Review Review.pdf | 5/21/2018 | ||
Original UVH051418_Hale_Sub_plat_map.pdf | 5/14/2018 | ||
Original UVH051418_Hale_Sub_title_insurance.pdf | 5/14/2018 | ||
Original UVH051418_Hale_Sub_soils__percolation_info.pdf | 5/14/2018 | ||
Original UVH051418_Hale_Sub_application.pdf | 5/14/2018 | ||
Preapplication Meeting Notes | |||
Proposed Final Plat | |||
Proposed Preliminary Plan | |||
Public Street Connectivity Plan | |||
Receipt | |||
Response to Review Agencies | |||
Secondary Water Will-Serve | |||
Septic Feasibility | |||
Sewer Will-Serve | |||
Staff Report | |||
Time Extension | |||
Title Report | |||
Traffic Study/Plan | |||
Well Approval | |||
Uncategorized Documents |
To access review documents, click on the individual review and the corresponding review documents will be listed under the review.
Environmental Health Septic and drinking water |
Approved |
Weber-Morgan Health Department | Summer Day | 12/12/2018 |
Engineering 3 Conditional Approval |
Approved |
Blane W Frandsen | 11/28/2018 | |
Survey 4th Review |
Approved |
Weber County Surveyor's Office | Steve Collier | 5/14/2019 |
Survey 3rd Review |
Not Approved |
Weber County Surveyor's Office | Steve Collier | 11/19/2018 |
Survey 2nd review |
Not Approved |
Weber County Surveyor's Office | Steve Collier | 10/15/2018 |
Engineering Review 2 |
Not Approved |
Blane W Frandsen | 10/15/2018 | |
Addressing review |
Approved |
Weber County Surveyor's Office | Brett Badley | 7/11/2018 |
Subdivision Review |
Not Approved |
Weber County Planning | Tammy Aydelotte | 6/6/2018 |
Survey 1st Review |
Not Approved |
Weber County Surveyor's Office | Steve Collier | 5/31/2018 |
Engineering |
Not Approved |
Blane W Frandsen | 10/15/2018 | |
Weber Fire District |
Approved |
Weber Fire District | David Reed Weber Fire District | 5/21/2018 |
All followers will be notified of new documents, comments, and reviews to the project.
Name | Date Added |
Options
|
---|---|---|
Tammy Aydelotte | 1/1/0001 | |
Brett Badley | 1/1/0001 | |
Steve Collier | 1/1/0001 | |
Summer Day | 1/1/0001 | |
Blane W Frandsen | 1/1/0001 | |
Katie & Joseph Hale | 1/1/0001 | |
Michael Herbst | 1/1/0001 | |
David Reed Weber Fire District | 1/1/0001 |
List of all invoices tied to project.
List of estimated fees for this project.
Comments
Have a question? Leave a comment, your comment will be emailed to all project followers.