Parcel Number |
---|
231520021 - County Map |
Building Description | Square Feet | Valuation |
---|
Contractor Type | Name | Contact | Address |
---|
List of project documents. Review documents can be found under the Review tab.
Document | Date Uploaded |
Options
|
||
---|---|---|---|---|
Culinary Water Will-Serve | ||||
Original PMWSID Will Serve_Village Nests.pdf | 5/29/2025 | |||
Engineered Plans | ||||
Original 25-220-13 Village Nests.pdf | 5/28/2025 | |||
Geologic Hazards Evaluation | ||||
Original Geologic Hazards_Village Nests.pdf | 5/28/2025 | |||
Geotechnical Evaluation | ||||
Open Space Preservation Plan | ||||
Original Village Nest East 2025.pdf | 5/29/2025 | |||
Other | ||||
Preapplication Meeting Notes | ||||
Original Village Nest East 2025 Preapplication Meeting.docx | 5/29/2025 | |||
Proposed Preliminary Plat | ||||
Revision 2025-05-30 Village Nest East 2025.pdf | 5/30/2025 | |||
Archive Village Nest East 2025.pdf | 5/28/2025 | |||
Public Street Connectivity Plan | ||||
Original Vicinity.pdf | 5/28/2025 | |||
Secondary Water Will-Serve | ||||
Original Village Nest East 2025 Secondary Water.docx | 5/29/2025 | |||
Septic Feasibility | ||||
Sewer Will-Serve | ||||
Original PMWSID Will Serve_Village Nests.pdf | 5/29/2025 | |||
Title Report | ||||
Original Title Commitment (GT-ORT) (PM-VillageNests Plat AMD) 230630.PDF | 5/29/2025 | |||
Uncategorized Documents |
To access review documents, click on the individual review and the corresponding review documents will be listed under the review.
All followers will be notified of new documents, comments, and reviews to the project.
Name | Date Added |
Options
|
---|---|---|
Tammy Aydelotte | 5/29/2025 | |
James Backman | 5/28/2025 | |
Marta Borchert | 5/29/2025 | |
Bridger Curtis | 5/29/2025 | |
Alec Hansel | 5/29/2025 | |
Aric Manning | 5/29/2025 | |
Olga Mariasina | 5/29/2025 | |
Chad Meyerhoffer | 5/29/2025 | |
Daniel Mortensen | 5/29/2025 | |
anita oliveri | 5/31/2025 | |
Karl Sewell | 5/29/2025 | |
Tiffany Snider | 5/29/2025 | |
Jared Taylor | 5/29/2025 | |
Dallin Waters | 5/29/2025 | |
David Reed Weber Fire District | 5/29/2025 | |
Tucker Weight | 5/29/2025 | |
Nate Wood | 5/29/2025 | |
Darrel Woodruff | 5/29/2025 | |
Greg Wright | 5/29/2025 |
List of all invoices tied to project.
List of estimated fees for this project.
Comments
Have a question? Leave a comment, your comment will be emailed to all project followers.