Parcel Number |
---|
220230088 - County Map |
220230059 - County Map |
220230087 - County Map |
220230121 - County Map |
220230125 - County Map |
Building Description | Square Feet | Valuation |
---|
Contractor Type | Name | Contact | Address |
---|
List of project documents. Review documents can be found under the Review tab.
Document Name | Date Uploaded |
Options
|
|
---|---|---|---|
Culinary Water Will-Serve | |||
Original Nordic Will Serve Letter NA.pdf | 4/17/2025 | ||
Other | |||
Original Nordic Valley Phase 2 CD Package 03.31.2025.pdf | 4/17/2025 | ||
Original Geo Haz Eval - Proposed Nordic Village Mixed-Use Development - 3567 Nordic Valley Way - Eden, UT.pdf | 4/17/2025 | ||
Original Pinemaer Application_notarized_2025.04.18.pdf | 4/17/2025 | ||
Preapplication Meeting Notes | |||
Original Pre-app Meeting Notes 040925.pdf | 4/17/2025 | ||
Proposed Final Plat | |||
Original Nordic Valley Phase 2 Pinemaer Road Dedication Plat.pdf | 4/17/2025 | ||
Secondary Water Will-Serve | |||
Original Nordic Will Serve Letter NA.pdf | 4/17/2025 | ||
Sewer Will-Serve | |||
Original Nordic Will Serve Letter NA.pdf | 4/17/2025 | ||
Title Report | |||
Revision Nordic Title Report 5.06.2025.pdf | 5/6/2025 | ||
Original Nordic Title report 02.27.2025.pdf | 4/17/2025 | ||
Uncategorized Documents |
To access review documents, click on the individual review and the corresponding review documents will be listed under the review.
Review application for completeness.
Planning
|
|||
Engineering
|
|||
Engineering Review |
More Information Needed |
Gary Myers | 4/21/2025 |
Surveying
|
|||
Fire
|
|||
Fire - DR |
More Information Needed |
David Reed Weber Fire District | 4/29/2025 |
Health (Optional)
|
All followers will be notified of new documents, comments, and reviews to the project.
Name | Date Added |
Options
|
---|---|---|
Tammy Aydelotte | 4/17/2025 | |
David Bolin | 5/9/2025 | |
Marta Borchert | 4/17/2025 | |
Bridger Curtis | 4/18/2025 | |
Ronald Gleason | 4/18/2025 | |
Alec Hansel | 4/18/2025 | |
Eric Householder | 4/23/2025 | |
Eric Langvardt | 4/17/2025 | |
Aric Manning | 4/18/2025 | |
Chad Meyerhoffer | 4/18/2025 | |
Daniel Mortensen | 4/18/2025 | |
Michelle Rowe | 4/18/2025 | |
Karl Sewell | 4/18/2025 | |
Tiffany Snider | 4/17/2025 | |
Jared Taylor | 4/18/2025 | |
Dallin Waters | 4/18/2025 | |
David Reed Weber Fire District | 4/18/2025 | |
Tucker Weight | 4/18/2025 | |
Nate Wood | 4/18/2025 | |
Darrel Woodruff | 4/18/2025 | |
Greg Wright | 4/18/2025 |
List of all invoices tied to project.
List of estimated fees for this project.
Comments
Have a question? Leave a comment, your comment will be emailed to all project followers.