Parcel Number |
---|
210480007 - County Map |
210480006 - County Map |
Building Description | Square Feet | Valuation |
---|
Contractor Type | Name | Contact | Address |
---|
List of project documents. Review documents can be found under the Review tab.
Document | Date Uploaded |
Options
|
||
---|---|---|---|---|
Annexation Plat | ||||
Application | ||||
Attestation | ||||
Cost Estimate | ||||
Culinary Water Will-Serve | ||||
Engineered Plans | ||||
Final Recorded Plat | ||||
Geologic Hazards Evaluation | ||||
Geotechnical Evaluation | ||||
Notice of Decision | ||||
Open Space Preservation Plan | ||||
Other | ||||
Review Middle_Fork_Ranches_1st_Amendment_Plat_Eng_1.pdf | 2/17/2011 | |||
Original Middle_Fork_Ranches_1st_Amendment_Plat.pdf | 2/3/2011 | |||
Preapplication Meeting Notes | ||||
Proposed Final Plat | ||||
Proposed Preliminary Plan | ||||
Public Street Connectivity Plan | ||||
Receipt | ||||
Response to Review Agencies | ||||
Secondary Water Will-Serve | ||||
Septic Feasibility | ||||
Sewer Will-Serve | ||||
Staff Report | ||||
Time Extension | ||||
Title Report | ||||
Traffic Study/Plan | ||||
Well Approval | ||||
Uncategorized Documents |
To access review documents, click on the individual review and the corresponding review documents will be listed under the review.
Survey Review |
Not Approved |
Jack Haight | 3/23/2011 | |
Engineering |
Not Approved |
Weber County Engineering | Chad Meyerhoffer | 2/17/2011 |
Property Taxes |
Approved |
Carolyn Laird | 2/7/2011 |
All followers will be notified of new documents, comments, and reviews to the project.
Name | Date Added |
Options
|
---|---|---|
Christine Brown | 1/1/0001 | |
Ronald Gleason | 1/1/0001 | |
Jack Haight | 1/1/0001 | |
Carolyn Laird | 1/1/0001 | |
Chad Meyerhoffer | 1/1/0001 | |
Delaney Stephens | 1/1/0001 |
List of all invoices tied to project.
List of estimated fees for this project.
Comments
Have a question? Leave a comment, your comment will be emailed to all project followers.