| Parcel Number |
|---|
| 220060045 - County Map |
| Building Description | Square Feet | Valuation |
|---|
| Contractor Type | Name | Contact | Address |
|---|
List of project documents. Review documents can be found under the Review tab.
| Document | Date Uploaded |
Options
|
||
|---|---|---|---|---|
| Culinary Water Will-Serve | ||||
| Original WCWSID Will Serve Lots 258-260_20251028.pdf | 10/30/2025 | |||
| Notice of Decision | ||||
| Other | ||||
| Original Construction Dwgs_Parkside Ph4_20251029.pdf | 10/30/2025 | |||
| Original Geologic Hazards Study_Bridges.pdf | 10/30/2025 | |||
| Original Geotechnical Study_Bridges.pdf | 10/30/2025 | |||
| Original SWPPP NOI_Bridges.pdf | 10/30/2025 | |||
| Preapplication Meeting Notes | ||||
| Original Parkside Ph4B Narrative and Pre-Application Mtg_20250821.pdf | 10/30/2025 | |||
| Proposed Final Plat | ||||
| Original Plat_Parkside Ph4B_20251028.pdf | 10/30/2025 | |||
| Recorded Plat | ||||
| Secondary Water Will-Serve | ||||
| Original WCWSID Will Serve Lots 258-260_20251028.pdf | 10/30/2025 | |||
| Septic System Documents | ||||
| Sewer Will-Serve | ||||
| Original WCWSID Will Serve Lots 258-260_20251028.pdf | 10/30/2025 | |||
| Title Report | ||||
| Original Title Report_Parkside Ph4B_20251027.pdf | 10/30/2025 | |||
| Uncategorized Documents | ||||
To access review documents, click on the individual review and the corresponding review documents will be listed under the review.
Review application for completeness.
**Comments from each department may constitute only a portion of an entire County review.
|
Planning
|
|||
| Planning Review |
More Information Needed |
Tammy Aydelotte | 11/5/2025 |
|
Engineering
|
|||
| Engineering Review |
Acceptable |
Tucker Weight | 11/5/2025 |
|
Surveying
|
|||
| Survey Preapplication Review |
Acceptable |
Darrel Woodruff | 11/5/2025 |
|
Fire
|
|||
| Fire-DM |
Acceptable |
Daniel Mortensen | 11/5/2025 |
|
Health (Optional)
|
|||
All followers will be notified of new documents, comments, and reviews to the project.
| Name | Date Added |
Options
|
|---|---|---|
| Tammy Aydelotte | 10/30/2025 | |
| Marta Borchert | 10/30/2025 | |
| Rick Everson | 10/30/2025 | |
| Alec Hansel | 11/3/2025 | |
| Eric Householder | 10/31/2025 | |
| Austin Larsen | 11/3/2025 | |
| Aric Manning | 11/3/2025 | |
| Chad Meyerhoffer | 11/3/2025 | |
| Daniel Mortensen | 11/3/2025 | |
| Karl Sewell | 11/3/2025 | |
| Tiffany Snider | 10/30/2025 | |
| Jared Taylor | 11/3/2025 | |
| David Reed Weber Fire District | 11/3/2025 | |
| Tucker Weight | 11/3/2025 | |
| Nate Wood | 11/3/2025 | |
| Darrel Woodruff | 11/3/2025 | |
| Greg Wright | 11/3/2025 |
Review invoice documents and pay for invoices.
| Invoice Documents | Date Uploaded |
Options
|
|---|
List of estimated fees for this project.
Comments
Have a question? Leave a comment, your comment will be emailed to all project followers.