Parcel Number |
---|
220040161 - County Map |
220040162 - County Map |
Building Description | Square Feet | Valuation |
---|
Contractor Type | Name | Contact | Address |
---|
List of project documents. Review documents can be found under the Review tab.
Document Name | Date Uploaded |
Options
|
|
---|---|---|---|
Culinary Water Will-Serve | |||
Original Deeter_PB-Layout1.pdf | 1/24/2025 | ||
Other | |||
Preapplication Meeting Notes | |||
Original 220040162.pdf | 1/24/2025 | ||
Proposed Final Plat | |||
Original Deeter_PB-Layout1.pdf | 1/24/2025 | ||
Secondary Water Will-Serve | |||
Original Deeter_PB-Layout1.pdf | 1/24/2025 | ||
Sewer Will-Serve | |||
Original Deeter_PB-Layout1.pdf | 1/24/2025 | ||
Title Report | |||
Original PR ONLY 1-31-2025.pdf | 1/31/2025 | ||
Uncategorized Documents |
To access review documents, click on the individual review and the corresponding review documents will be listed under the review.
Review application for completeness.
Planning
|
|||
Engineering
|
|||
Surveying
|
|||
Fire
|
|||
Health (Optional)
|
All followers will be notified of new documents, comments, and reviews to the project.
Name | Date Added |
Options
|
---|---|---|
Tammy Aydelotte | 1/31/2025 | |
Marta Borchert | 1/31/2025 | |
Summer Day | 2/13/2025 | |
Brian Deeter | 1/24/2025 | |
Andrea Fiske | 2/5/2025 | |
Alec Hansel | 2/3/2025 | |
Aric Manning | 2/3/2025 | |
Chad Meyerhoffer | 2/3/2025 | |
Daniel Mortensen | 2/3/2025 | |
Karl Sewell | 2/3/2025 | |
Tiffany Snider | 1/31/2025 | |
David Reed Weber Fire District | 2/3/2025 | |
Tucker Weight | 2/3/2025 | |
Nate Wood | 2/3/2025 | |
Darrel Woodruff | 2/3/2025 | |
Greg Wright | 2/3/2025 |
List of estimated fees for this project.
Comments
Have a question? Leave a comment, your comment will be emailed to all project followers.
I received an email notification that there was a new review added to this project but I don't see anything.