Parcel Number |
---|
Building Description | Square Feet | Valuation |
---|
Contractor Type | Name | Contact | Address |
---|
List of project documents. Review documents can be found under the Review tab.
Document Name | Date Uploaded |
Options
|
|
---|---|---|---|
Application | |||
Revision Goat Rattler 100 Safety.Signage.docx | 12/10/2024 | ||
Original Application_Goat Rattler 100.pdf | 11/13/2024 | ||
Approval | |||
Insurance | |||
Maps | |||
Other | |||
Payments | |||
Permits | |||
Plans | |||
Original Goat Rattler 100 Medical Plan.pdf | 11/13/2024 | ||
Original GR100 Parking Plan - Goat Rattler 100.pdf | 11/13/2024 | ||
Original Signage Safety Plan - Goat Rattler 100.pdf | 11/13/2024 | ||
Uncategorized Documents |
To access review documents, click on the individual review and the corresponding review documents will be listed under the review.
Iris Hennon |
Approved |
Weber County Planning | Iris Hennon | 12/10/2024 |
Iris Hennon |
Conditional |
Weber County Planning | Iris Hennon | 12/10/2024 |
Environmental Health |
Approved |
Weber-Morgan Health Department | Carrie Lynch-Burke | 12/11/2024 |
Fire - DR |
Approved |
Weber Fire District | David Reed Weber Fire District | 11/19/2024 |
All followers will be notified of new documents, comments, and reviews to the project.
Name | Date Added |
Options
|
---|---|---|
cynthia acosta | 11/13/2024 | |
Stan Berniche | 11/13/2024 | |
Ashley Bockwoldt | 11/13/2024 | |
Brent Butler | 11/13/2024 | |
Britt Clark | 11/13/2024 | |
Allen Coleman | 11/13/2024 | |
Garth Cowley | 11/13/2024 | |
Cody Draheim | 11/13/2024 | |
Todd Ferrario | 11/13/2024 | |
Utah Film Commission | 11/13/2024 | |
Nick Froerer | 11/13/2024 | |
Jennifer Graham | 11/13/2024 | |
Rick Grover | 11/13/2024 | |
Joe Hadley | 11/13/2024 | |
Alec Hansel | 11/13/2024 | |
Iris Hennon | 11/13/2024 | |
JASON HORNE | 11/13/2024 | |
Robin King | 11/13/2024 | |
Carrie Lynch-Burke | 11/13/2024 | |
Derek Mellus | 11/13/2024 | |
Scott Mendoza | 11/13/2024 | |
Daniel Mortensen | 11/13/2024 | |
Bryce Parker | 11/13/2024 | |
Ali Pinkerton | 11/13/2024 | |
Kysa Remley | 11/13/2024 | |
Susan Riggs | 11/13/2024 | |
Richard Sorensen | 11/13/2024 | |
Jared Taylor | 11/13/2024 | |
Ronna Tidwell | 11/13/2024 | |
Sara Toliver | 11/13/2024 | |
Jeremy Tolman | 11/13/2024 | |
Jim Truett | 11/13/2024 | |
Sherrie Waters | 11/13/2024 | |
David Reed Weber Fire District | 11/13/2024 | |
Tucker Weight | 11/13/2024 | |
Sean Wilkinson | 11/13/2024 | |
Greg Wright | 11/13/2024 |
Comments
Have a question? Leave a comment, your comment will be emailed to all project followers.
I mentioned I would have a CalTopo map up that has the aid stations, critical turn markers, examples of directional signs and what not. This will be available for participants to download via GPX to have on their phones or have turn by turn directions on their watches. Here's the link to the map. Sometimes the map comes out really busy so uncheck all the overlays to the right and that will clear up the map considerably so you can see the course outlined in purple. Let me know if anyone has questions:
https://caltopo.com/m/076LD9R
Jeremy 541-968-9934 cell
Can you tell me exactly where the signs will be, I noticed you said signs will be out on the day of the event but within unincorporated Weber County where will they be?
For ease of viewing course map, here's a link to the course with it's elevation profile, distances and what not. I'll have a CalTopo map with aid stations and such up shortly.
https://www.strava.com/routes/3268062807047665366