2 lot subdivision on Causey Road.
Parcel Number |
---|
230130256 - County Map |
Building Description | Square Feet | Valuation |
---|
Contractor Type | Name | Contact | Address |
---|
List of project documents. Review documents can be found under the Review tab.
Document | Date Uploaded |
Options
|
||
---|---|---|---|---|
Annexation Plat | ||||
Application | ||||
Attestation | ||||
Cost Estimate | ||||
Culinary Water Will-Serve | ||||
Engineered Plans | ||||
Final Recorded Plat | ||||
Geologic Hazards Evaluation | ||||
Geotechnical Evaluation | ||||
Notice of Decision | ||||
Open Space Preservation Plan | ||||
Other | ||||
Review CLS_Red_Cliff_Subd_3rd_review.pdf | 3/26/2013 | |||
Original 2013-03-07_-_Plat.pdf | 3/7/2013 | |||
Review 2013-01-30_-_Plat.pdf | 2/14/2013 | |||
Review CLS_Red_Cliff_Subd_2nd_review.pdf | 2/12/2013 | |||
Original 2013-01-25_-_Engineering_Review_Responses.pdf | 1/30/2013 | |||
Original 2013-01-30_-_Plat.pdf | 1/30/2013 | |||
Original 2012-09-27_-_Engineering_Review_Responses.pdf | 10/9/2012 | |||
Review CLS_Red_Cliff_Subd_1st_review.pdf | 7/11/2012 | |||
Original RED_CLIFF_SUBDIVISION_PLAT_MAP.pdf | 4/30/2012 | |||
Original UVR043012_Red_Cliff_Subdivision_Application.pdf | 4/30/2012 | |||
Preapplication Meeting Notes | ||||
Proposed Final Plat | ||||
Proposed Preliminary Plan | ||||
Public Street Connectivity Plan | ||||
Receipt | ||||
Response to Review Agencies | ||||
Secondary Water Will-Serve | ||||
Septic Feasibility | ||||
Sewer Will-Serve | ||||
Staff Report | ||||
Time Extension | ||||
Title Report | ||||
Traffic Study/Plan | ||||
Well Approval | ||||
Uncategorized Documents |
To access review documents, click on the individual review and the corresponding review documents will be listed under the review.
Environmental Health Septic |
Not Approved |
Weber-Morgan Health Department | Summer Day | 7/16/2013 |
Survey Review_3rd review |
Not Approved |
Jack Haight | 3/26/2013 | |
Engineering (Conditional) |
Approved |
Michael Tuttle | 3/7/2013 | |
Engineering |
Not Approved |
Michael Tuttle | 2/14/2013 | |
Survey Review_2nd review |
Not Approved |
Jack Haight | 2/12/2013 | |
Engineering |
Not Approved |
Michael Tuttle | 10/30/2012 | |
Property Taxes |
Approved |
Carolyn Laird | 8/27/2012 | |
Survey Review_1st review |
Not Approved |
Jack Haight | 7/11/2012 | |
Red Cliff Sub |
Not Approved |
Karen Thompson | 7/18/2012 | |
Weber Fire District Review |
Approved |
Weber Fire District | Ted Black | 6/27/2012 |
Weber Fire District Review |
Not Approved |
Weber Fire District | Ted Black | 5/31/2012 |
Engineering |
Not Approved |
Michael Tuttle | 5/22/2012 |
All followers will be notified of new documents, comments, and reviews to the project.
Name | Date Added |
Options
|
---|---|---|
Ted Black | 1/1/0001 | |
Summer Day | 1/1/0001 | |
Jim Gentry | 1/1/0001 | |
Jack Haight | 1/1/0001 | |
Carolyn Laird | 1/1/0001 | |
Kristin Morrison | 1/1/0001 | |
Karen Thompson | 1/1/0001 | |
Michael Tuttle | 1/1/0001 |
List of all invoices tied to project.
List of estimated fees for this project.
Comments
Have a question? Leave a comment, your comment will be emailed to all project followers.