Parcel Number |
---|
100430066 - County Map |
Building Description | Square Feet | Valuation |
---|
Contractor Type | Name | Contact | Address |
---|
List of project documents. Review documents can be found under the Review tab.
Document | Date Uploaded |
Options
|
||
---|---|---|---|---|
Annexation Plat | ||||
Application | ||||
Attestation | ||||
Cost Estimate | ||||
Culinary Water Will-Serve | ||||
Engineered Plans | ||||
Final Recorded Plat | ||||
Geologic Hazards Evaluation | ||||
Geotechnical Evaluation | ||||
Notice of Decision | ||||
Open Space Preservation Plan | ||||
Other | ||||
Original pipe_receipt.pdf | 9/4/2013 | |||
Original excavation_permit.pdf | 9/4/2013 | |||
Original revised_plat_for_North_Fields_at_Little_Mountain.pdf | 11/20/2012 | |||
Original north_fields_pp.pdf | 5/14/2012 | |||
Original Plat.pdf | 1/20/2012 | |||
Original Application.pdf | 1/18/2012 | |||
Preapplication Meeting Notes | ||||
Proposed Final Plat | ||||
Proposed Preliminary Plan | ||||
Public Street Connectivity Plan | ||||
Receipt | ||||
Response to Review Agencies | ||||
Secondary Water Will-Serve | ||||
Septic Feasibility | ||||
Sewer Will-Serve | ||||
Staff Report | ||||
Time Extension | ||||
Title Report | ||||
Traffic Study/Plan | ||||
Well Approval | ||||
Uncategorized Documents |
To access review documents, click on the individual review and the corresponding review documents will be listed under the review.
Health Dept-Wastewater |
Approved |
Weber-Morgan Health Department | Summer Day | 10/30/2013 |
Engineering Review 5 |
Approved |
N/A | N/A | 9/4/2013 |
Engineering Review 4 |
Not Approved |
N/A | N/A | 3/1/2013 |
Engineering Review 3 |
Not Approved |
N/A | N/A | 11/28/2012 |
Delinquent Property Taxes |
Approved |
Carolyn Laird | 6/20/2012 | |
Engineering Review 2 |
Not Approved |
N/A | N/A | 4/4/2012 |
Property Taxes |
Not Approved |
Carolyn Laird | 1/30/2012 | |
Engineering Review 1 |
Not Approved |
N/A | N/A | 1/24/2012 |
Preliminary Review |
Approved |
Leann Kilts | 1/23/2012 | |
Fire Review |
Approved |
Weber Fire District | Ted Black | 4/16/2013 |
All followers will be notified of new documents, comments, and reviews to the project.
Name | Date Added |
Options
|
---|---|---|
Nick Anderson | 1/1/0001 | |
Cliff Bell | 1/1/0001 | |
Ted Black | 1/1/0001 | |
Anna Bravard | 1/1/0001 | |
Kent Buie | 1/1/0001 | |
Summer Day | 1/1/0001 | |
Jack Haight | 1/1/0001 | |
Leann Kilts | 1/1/0001 | |
Carolyn Laird | 1/1/0001 | |
Justin Morris | 1/1/0001 |
List of all invoices tied to project.
List of estimated fees for this project.
Comments
Have a question? Leave a comment, your comment will be emailed to all project followers.