Parcel Number |
---|
231750014 - County Map |
231750015 - County Map |
Building Description | Square Feet | Valuation |
---|
Contractor Type | Name | Contact | Address |
---|
List of project documents. Review documents can be found under the Review tab.
Document | Date Uploaded |
Options
|
||
---|---|---|---|---|
Culinary Water Will-Serve | ||||
Original Executed Capacity Assessment Letter.pdf | 7/18/2025 | |||
Other | ||||
Original Connectivity Exhibit.pdf | 7/18/2025 | |||
Original Geotech-Geohazards_Shelter Hill_20241004.pdf | 7/18/2025 | |||
Original Civil Plans_Shelter Hill_20250110.pdf | 7/18/2025 | |||
Preapplication Meeting Notes | ||||
Original Shelter Hill Plat Amendments Preapplication Meeting.pdf | 7/18/2025 | |||
Proposed Final Plat | ||||
Original 2025-07-11 Shelter Hill Sub - Lot 14A.pdf | 7/18/2025 | |||
Secondary Water Will-Serve | ||||
Original Executed Capacity Assessment Letter.pdf | 7/18/2025 | |||
Sewer Will-Serve | ||||
Original Executed Capacity Assessment Letter.pdf | 7/18/2025 | |||
Title Report | ||||
Original TitleCommitment - Partner (14_15).pdf | 7/18/2025 | |||
Uncategorized Documents |
To access review documents, click on the individual review and the corresponding review documents will be listed under the review.
Review application for completeness.
**Comments from each department may constitute only a portion of an entire County review.
Planning
|
|||
Planning Review |
More Information Needed |
Tammy Aydelotte | 7/22/2025 |
Engineering
|
|||
Surveying
|
|||
Survey Preapplication Review |
Acceptable |
Darrel Woodruff | 7/23/2025 |
Fire
|
|||
Fire - DM |
Acceptable |
Daniel Mortensen | 7/21/2025 |
Health (Optional)
|
All followers will be notified of new documents, comments, and reviews to the project.
Name | Date Added |
Options
|
---|---|---|
Erik Anderson | 7/18/2025 | |
Tammy Aydelotte | 7/18/2025 | |
Marta Borchert | 7/18/2025 | |
Bridger Curtis | 7/21/2025 | |
Ronald Gleason | 7/19/2025 | |
Alec Hansel | 7/21/2025 | |
Austin Larsen | 7/21/2025 | |
Aric Manning | 7/21/2025 | |
Chad Meyerhoffer | 7/21/2025 | |
Daniel Mortensen | 7/21/2025 | |
anita oliveri | 7/25/2025 | |
Karl Sewell | 7/21/2025 | |
Tiffany Snider | 7/18/2025 | |
Jared Taylor | 7/21/2025 | |
Dallin Waters | 7/21/2025 | |
David Reed Weber Fire District | 7/21/2025 | |
Tucker Weight | 7/21/2025 | |
Nate Wood | 7/21/2025 | |
Darrel Woodruff | 7/21/2025 | |
Greg Wright | 7/21/2025 |
List of all invoices tied to project.
List of estimated fees for this project.
Comments
Have a question? Leave a comment, your comment will be emailed to all project followers.