Parcel Number |
---|
163350001 - County Map |
Building Description | Square Feet | Valuation |
---|
Contractor Type | Name | Contact | Address |
---|
List of project documents. Review documents can be found under the Review tab.
Document Name | Date Uploaded |
Options
|
|
---|---|---|---|
Culinary Water Will-Serve | |||
Original Culinary Water.pdf | 1/7/2025 | ||
Other | |||
Preapplication Meeting Notes | |||
Original Pre application meeting.pdf | 1/7/2025 | ||
Proposed Final Plat | |||
Original EMERSON HILLS PH3 2ND AMENDMENT[77].pdf | 1/7/2025 | ||
Secondary Water Will-Serve | |||
Original Secondary Water .pdf | 1/7/2025 | ||
Sewer Will-Serve | |||
Original Sewer Will Serve.pdf | 1/7/2025 | ||
Title Report | |||
Original Title Report 6523 N Fork Rd Eden Ut .pdf | 1/16/2025 | ||
Uncategorized Documents |
To access review documents, click on the individual review and the corresponding review documents will be listed under the review.
All followers will be notified of new documents, comments, and reviews to the project.
Name | Date Added |
Options
|
---|---|---|
Tammy Aydelotte | 1/16/2025 | |
Marta Borchert | 1/16/2025 | |
Bridger Curtis | 1/21/2025 | |
Alec Hansel | 1/21/2025 | |
Aric Manning | 1/21/2025 | |
Chad Meyerhoffer | 1/21/2025 | |
Daniel Mortensen | 1/21/2025 | |
Kevin Parkinson | 1/7/2025 | |
Karl Sewell | 1/21/2025 | |
Tiffany Snider | 1/16/2025 | |
Jared Taylor | 1/21/2025 | |
David Reed Weber Fire District | 1/21/2025 | |
Tucker Weight | 1/21/2025 | |
Nate Wood | 1/21/2025 | |
Darrel Woodruff | 1/21/2025 | |
Greg Wright | 1/21/2025 |
List of all invoices tied to project.
List of estimated fees for this project.
Comments
Have a question? Leave a comment, your comment will be emailed to all project followers.