Parcel Number |
---|
Building Description | Square Feet | Valuation |
---|
Contractor Type | Name | Contact | Address |
---|
List of project documents. Review documents can be found under the Review tab.
Document | Date Uploaded |
Options
|
||
---|---|---|---|---|
Application | ||||
Original Special Event Permit Application Form_OVLT Harmony in the Mountains.pdf | 7/23/2024 | |||
Approval | ||||
Insurance | ||||
Original Certificate Of Insurance_EV145731_Harmony in the Mountains.pdf | 7/23/2024 | |||
Maps | ||||
Original Site Plan with Sanitation OVLT 8.2024.pdf | 7/23/2024 | |||
Other | ||||
Payments | ||||
Permits | ||||
Plans | ||||
Original Signage Plan OVLT 8.2024_Harmony in the Mountains.pdf | 7/23/2024 | |||
Uncategorized Documents |
To access review documents, click on the individual review and the corresponding review documents will be listed under the review.
Brent Butler |
Approved |
Weber County Sheriff | Brent Butler | 7/30/2024 |
Health Dept. |
Approved |
Weber-Morgan Health Department | Kysa Remley | 7/25/2024 |
Allen Coleman |
Approved |
Weber County Planning | Allen Coleman | 7/25/2024 |
Weber Fire District- Medical |
Approved |
Weber Fire District | Britt Clark | 7/24/2024 |
Fire - DR |
Approved |
Weber Fire District | David Reed Weber Fire District | 7/23/2024 |
All followers will be notified of new documents, comments, and reviews to the project.
Name | Date Added |
Options
|
---|---|---|
cynthia acosta | 7/23/2024 | |
Stan Berniche | 7/23/2024 | |
Ashley Bockwoldt | 7/23/2024 | |
Brent Butler | 7/23/2024 | |
Britt Clark | 7/23/2024 | |
Allen Coleman | 7/23/2024 | |
Michelle Cooke | 7/23/2024 | |
Todd Ferrario | 7/23/2024 | |
Utah Film Commission | 7/23/2024 | |
Nick Froerer | 7/23/2024 | |
Jennifer Graham | 7/23/2024 | |
Rick Grover | 7/23/2024 | |
Joe Hadley | 7/23/2024 | |
Alec Hansel | 7/23/2024 | |
Iris Hennon | 7/23/2024 | |
JASON HORNE | 7/23/2024 | |
Robin King | 7/23/2024 | |
kirk langford | 7/23/2024 | |
Carrie Lynch-Burke | 7/23/2024 | |
Derek Mellus | 7/23/2024 | |
Scott Mendoza | 7/23/2024 | |
Bryce Parker | 7/23/2024 | |
Ali Pinkerton | 7/23/2024 | |
Kysa Remley | 7/23/2024 | |
Susan Riggs | 7/23/2024 | |
Richard Sorensen | 7/23/2024 | |
Jared Taylor | 7/23/2024 | |
Ronna Tidwell | 7/23/2024 | |
Sara Toliver | 7/23/2024 | |
Jim Truett | 7/23/2024 | |
Sherrie Waters | 7/23/2024 | |
David Reed Weber Fire District | 7/23/2024 | |
Tucker Weight | 7/23/2024 | |
Sean Wilkinson | 7/23/2024 | |
Greg Wright | 7/23/2024 |
Comments
Have a question? Leave a comment, your comment will be emailed to all project followers.